*All measurements in millimeters (mm)*
| d1 nom.- | 6* | 8 | 10 | 12* | 16 | 20 | 24* |
| max | 5.990 | 7.987 | 9.987 | 11.984 | 15.984 | 19.980 | 23.980 |
| min | 5.960 | 7.951 | 9.951 | 11.941 | 15.941 | 19.928 | 23.928 |
| d2 | m5 | m6 | m8 | m10 | m12 | m16 | m20 |
| 2it10 | 0.12 | 0.12 | 0.12 | 0.12 | 0.14 | 0.14 | 0.17 |
| d3 | 10 | 13 | 16 | 18 | 24 | 30 | 36 |
| k max. | 4.5 | 5.5 | 7 | 9 | 11 | 14 | 16 |
| t min | 2.4 | 3.3 | 4.2 | 4.9 | 6.6 | 8.8 | 10 |
| l2 nom. long/length | 9.5 | 11 | 13 | 16 | 18 | 22 | 27 |
| s | 3 | 4 | 5 | 6 | 8 | 10 | 12 |

Address: Changan Town, Dongguan City, Guangdong xinger Road No.30 wusha,china
Tel:+86-0769-85473115 / 85473116 / 22510943
Fax:+86-0769-85472213
DONGGUANG WURONG HARDWARE CO,.LTD Copyright © 1998 - 2008 粤ICP备05050972号